Robert Morris Basketball
Official Robert Morris 2026-27 Men’s Basketball Roster
The Robert Morris men’s basketball season, the 17th under head coach Andy Toole and seventh since joining the Horizon League, is officially underway.
For at least the third-straight season, due to the success from the previous year, Toole and his staff were forced to rebuild a completely new roster after core players from last year’s Horizon League semifinal squad transferred to programs across the ACC, Big-12, Big East and other college basketball conferences in hopes of larger opportunities or increased roles.
Toole managed to retain four players from last year’s team and brought in four transfer portal additions along with seven freshman to round out the 2026-27 roster.
This year’s roster is consist of players from nine different states, two hailing from the state of Georgia, one from within the Pittsburgh area and five international players from countries such as Canada, Nigeria, North Macedonia, Russia and Sweden.
We will keep the roster page updated with links to any feature stories done on individual players throughout the season.
| # | Position | Player | Height | Weight | Year | Hometown | Previous/High School |
|---|---|---|---|---|---|---|---|
| 1 | Guard | Ace Valentine | 6'3 | 200 | Senior | Columbia, Maryland | UMBC |
| 2 | Guard | Lukas Sloane | 6'3 | 200 | Freshman | Freehold, New Jersey | IMG Academy |
| 3 | Guard | Ta'Zir Smith | 6'3 | 185 | Redshirt Junior | Woodbridge, Virginia | UL Monroe |
| 4 | Guard | Will Occomy | 6'3 | 176 | Freshman | Chicago, Illinois | Linblom Academy |
| 5 | Guard | Eddie Cooke III | 6'6 | 222 | Sophomore | Atlanta, Georgia | Legacy Early College HS |
| 8 | Guard | Michael Parlow | 6'4 | 187 | Freshman | New Orleans, Louisiana | Mt. Zion Prep |
| 9 | Guard | Stefan Bozhinovski | 6'4 | 180 | Freshman | Gostivar, North Macedonia | Akademija FMP Skopje |
| 11 | Forward | Jalik Dunkley | 6'7 | 215 | Junior | Hamilton, Ontario | Nicholls State |
| 12 | Guard | Darius Livingston | 6'2 | 178 | Sophomore | Orlando, Florida | Discovery Academy |
| 13 | Forward | Samuel Obenjo | 6'10 | 212 | Sophomore | Stockholm, Sweden | Layton Christian Academy |
| 21 | Forward | Daniil Stolbetskiy | 6'11 | 242 | Freshman | Moscow, Russia | Fuenlabrada Academy |
| 22 | Guard | KJ Garris Jr. | 6'6 | 230 | Sophomore | Atlanta, Georgia | Cal State Fullerton |
| 23 | Forward | KC Ugwuakazi | 6'8 | 228 | Senior | Boston, Massachusetts | Merrimack |
| 25 | Guard | Dylan Donovan | 6'2 | 190 | Freshman | Pittsburgh, Pennsylvania | Peters Township HS |
| 34 | Forward | Bolaji Oderinlo | 6'7 | 202 | Freshman | Lagos, Nigeria | Bella Vista Prep |
